Prev
Next
In context

$12^{1}_{201}$ - Minimal pinning sets

Pinning sets for 12^1_201

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_201

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 4, 9} 4 [2, 2, 2, 3] 2.25
a (minimal) {1, 2, 3, 6, 9} 5 [2, 2, 2, 3, 4] 2.60
b (minimal) {1, 2, 3, 5, 9, 10} 6 [2, 2, 2, 3, 3, 4] 2.67
c (minimal) {1, 2, 3, 5, 8, 9} 6 [2, 2, 2, 3, 4, 4] 2.83
d (minimal) {1, 2, 3, 7, 9, 10} 6 [2, 2, 2, 3, 3, 3] 2.50
e (minimal) {1, 2, 3, 7, 8, 9} 6 [2, 2, 2, 3, 3, 4] 2.67

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 1 0 0 2.25
5 0 1 8 2.58
6 0 4 34 2.79
7 0 0 83 2.95
8 0 0 103 3.08
9 0 0 77 3.17
10 0 0 35 3.24
11 0 0 9 3.29
12 0 0 1 3.33
Total 1 5 350


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_201 annotated with half-edges
Prev
Next
In context